GATUNKI STALI WEDLUYG GOST |
ZAGRANICZNE NORMY | SKLAD CHEMICZNY, % | |||||||
EN | ASTM | C | Mn | Si | Cr | Ni | Mo | Ti | |
Евро | США | ||||||||
08Х13 | 1.4000 | 410S | 0,08 | 1,0 | 1,0 | 12,0-14,0 | - | - | - |
12Х13 | - | 410 | 0,09-0,15 | 1,0 | 1,0 | 12,0-14,0 | - | - | - |
20Х13 | 1.4021 | S42010 | 0,16-0,25 | 1,5 | 1,0 | 12,0-14,0 | - | - | - |
30Х13 | 1.4028 | 420 | 0, 28-0,35 | 1,0 | 0,75 | 12,5-14,0 | - | - | - |
40Х13 | 1.4034 | 420 | 0, 43-0,48 | 1,0 | 0,75 | 12,0-14,0 | - | - | - |
12Х17 | 1.4016 | 430 | 0,08 | 1,0 | 1,0 | 16,0-18,0 | - | - | - |
08Х17Т | 1.4510 | 439 (430Ti) | 0,04 | 0,8 | 0,75 | 16,0-18,0 | - | - | - |
04Х18Н10 | 1.4301 | 304 (304L) | 0,07 | 2,0 | 1,0 | 17,0-19,5 | 9,0-10,5 | - | - |
08Х18Н10 | 1.4948 | 304 (304H) | 0,08 | 2,0 | 0,75 | 18,0-20,0 | 8,0-10,5 | - | - |
12Х18Н9 | 1.4301 | 304 (304H) | 0,07 | 2,0 | 0,75 | 18,0-19,0 | 8,0-10,0 | - | - |
03Х18Н11 | 1.4306 | 304L | 0,03 | 2,0 | 1,0 | 18,0-20,0 | 10,0-12,0 | - | - |
08Х18Н10Т | 1.4541 | 321 | 0,08 | 2,0 | 1,0 | 17,0-19,0 | 9,0-12,0 | - | 0.4-0,7 |
12Х18Н10Т | 1.4878 | 321 (321Н) | 0,12 | 2,0 | 1,0 | 17,0-19,0 | 9,0-12,0 | - | 0.4-0,8 |
03Х17Н14М2 | 1.4401 | 316 | 0,08 | 2,0 | 1,0 | 16,0-18,0 | 10,0-14,0 | 2,0-2,5 | - |
03Х17Н14М3 | 1.4435 | 316S | 0,08 | 2,0 | 1,0 | 16,0-18,0 | 12,0-14,0 | 2,5-3,0 | - |
03Х17Н14М3 | 1.4435 | 316L | 0,03 | 2,0 | 1,0 | 17,0-19,0 | 10,0-14,0 | 2,0-3,0 | - |
08Х17Н13М2Т | 1.4571 | 316Ti | 0,08 | 2,0 | 0,75 | 16,0-18,0 | 11,0-12,5 | 2,0-3,0 | 0.4-0.7 |
20Х23Н18 | 1.4845 | 310S | 0,08 | 2,0 | 0,75 | 24,0-26,0 | 19,0-21,0 | - | - |
12Х15Г9НД | - | 201 | 0,12 | 8,5-10,5 | 0,75 | 14,0-16,5 | 1,0-1,5 | - | - |
12Х17Г9АН4 | - | 202 | 0,08 | 7-8 | 0,75 | 14,0-16,5 | 4,0-5,0 | - | - |
Metal Steel Polska Hurt-All Sp. z o.o. Sp. K.
Aleja Krakowska 3, 05-555 Tarczyn